|
"Sound Module, cockpit crew commenting on flight situations (AI voices)"
|
Nbr of flights | Flying hours | Distance nm | Cargo tons | Profit $ |
---|---|---|---|---|
834 Nick C. | 3,544.7 Nick C. | 1,536,290 Nick C. | 49,644.7 Nick C. | 344,045,384 Nick C. |
689 Pete Fly82 | 3,425.3 Pete Fly82 | 1,438,492 Pete Fly82 | 37,245.4 Pete Fly82 | 166,398,611 Pete Fly82 |
317 Steve M. | 1,553.1 Steve M. | 763,477 Steve M. | 18,738.2 Steve M. | 68,766,653 Steve M. |
15 Jean-Marie C. | 25.3 Jean-Marie C. | 11,355 Jean-Marie C. | 269.0 Jean-Marie C. | 1,334,096 Jean-Marie C. |
7 Thomas H. | 7.2 Thomas H. | 1,917 Thomas H. | 127.6 Thomas H. | 541,151 Thomas H. |
Nbr of flights | Flying hours | Distance nm | Cargo tons | Profit $ |
---|---|---|---|---|
304 Nick C. | 826.2 Nick C. | 322,529 Nick C. | 13,210.9 Nick C. | 63,655,579 Nick C. |
127 Pete Fly82 | 447.0 Pete Fly82 | 167,407 Pete Fly82 | 5,235.1 Pete Fly82 | 22,588,632 Pete Fly82 |
15 Steve M. | 77.9 Steve M. | 33,835 Steve M. | 807.4 Steve M. | 4,025,148 Steve M. |
4 Jean-Marie C. | 6.3 Jean-Marie C. | 2,926 Jean-Marie C. | 78.6 Jean-Marie C. | 301,595 Jean-Marie C. |
| | | | |
Nbr of flights | Flying hours | Distance nm | Cargo tons | Profit $ |
---|---|---|---|---|
84 Nick C. | 602.1 Nick C. | 267,359 Nick C. | 8,233.1 Nick C. | 114,633,228 Nick C. |
18 Pete Fly82 | 75.0 Pete Fly82 | 29,353 Pete Fly82 | 820.1 Pete Fly82 | 9,484,557 Pete Fly82 |
3 Steve M. | 18.3 Steve M. | 8,096 Steve M. | 219.9 Steve M. | 3,062,721 Steve M. |
| | | | |
| | | | |
Nbr of flights | Flying hours | Distance nm | Cargo tons | Profit $ |
---|---|---|---|---|
20 Nick C. | 63.7 Steve M. | 28,764 Steve M. | 660.1 Steve M. | 3,870,191 Nick C. |
10 Pete Fly82 | 49.7 Nick C. | 18,637 Nick C. | 596.2 Nick C. | 3,468,894 Steve M. |
8 Steve M. | 44.3 Pete Fly82 | 15,265 Pete Fly82 | 316.8 Pete Fly82 | 773,093 Pete Fly82 |
1 Jean-Marie C. | 1.8 Jean-Marie C. | 888 Jean-Marie C. | 17.4 Jean-Marie C. | 43,323 Jean-Marie C. |
| | | | |
| | | | |
Nbr of flights | Flying hours | Distance nm | Cargo tons | Profit $ |
---|---|---|---|---|
84 Nick C. | 602.1 Nick C. | 267,359 Nick C. | 8,233.1 Nick C. | 114,633,228 Nick C. |
18 Pete Fly82 | 75.0 Pete Fly82 | 29,353 Pete Fly82 | 820.1 Pete Fly82 | 9,484,557 Pete Fly82 |
3 Steve M. | 18.3 Steve M. | 8,096 Steve M. | 219.9 Steve M. | 3,062,721 Steve M. |
| | | | |
| | | | |
Membership
|
Type ratings as instructor
|
Type ratings
|
||||||||||||||||||