|
"Beautiful short haules over Alaska, Iceland, Caribbean, Hawaii and Australia."
|
Nbr of flights | Flying hours | Distance nm | Cargo tons | Profit $ |
---|---|---|---|---|
874 Nick C. | 3,936.7 Nick C. | 1,715,677 Nick C. | 52,683.6 Nick C. | 371,040,760 Nick C. |
704 Pete Fly82 | 3,485.1 Pete Fly82 | 1,462,684 Pete Fly82 | 37,855.2 Pete Fly82 | 171,708,237 Pete Fly82 |
325 Steve M. | 1,620.9 Steve M. | 795,911 Steve M. | 19,241.3 Steve M. | 72,035,507 Steve M. |
15 Jean-Marie C. | 25.3 Jean-Marie C. | 11,355 Jean-Marie C. | 269.0 Jean-Marie C. | 1,334,096 Jean-Marie C. |
7 Thomas H. | 7.2 Thomas H. | 1,917 Thomas H. | 127.6 Thomas H. | 541,151 Thomas H. |
Nbr of flights | Flying hours | Distance nm | Cargo tons | Profit $ |
---|---|---|---|---|
304 Nick C. | 826.2 Nick C. | 322,529 Nick C. | 13,210.9 Nick C. | 63,655,579 Nick C. |
127 Pete Fly82 | 447.0 Pete Fly82 | 167,407 Pete Fly82 | 5,235.1 Pete Fly82 | 22,588,632 Pete Fly82 |
15 Steve M. | 77.9 Steve M. | 33,835 Steve M. | 807.4 Steve M. | 4,025,148 Steve M. |
4 Jean-Marie C. | 6.3 Jean-Marie C. | 2,926 Jean-Marie C. | 78.6 Jean-Marie C. | 301,595 Jean-Marie C. |
| | | | |
Nbr of flights | Flying hours | Distance nm | Cargo tons | Profit $ |
---|---|---|---|---|
124 Nick C. | 994.1 Nick C. | 446,746 Nick C. | 11,272.0 Nick C. | 141,628,604 Nick C. |
33 Pete Fly82 | 134.8 Pete Fly82 | 53,545 Pete Fly82 | 1,429.9 Pete Fly82 | 14,794,183 Pete Fly82 |
11 Steve M. | 86.1 Steve M. | 40,530 Steve M. | 723.0 Steve M. | 6,331,575 Steve M. |
| | | | |
| | | | |
Nbr of flights | Flying hours | Distance nm | Cargo tons | Profit $ |
---|---|---|---|---|
30 Nick C. | 276.1 Nick C. | 123,869 Nick C. | 2,334.1 Nick C. | 18,754,965 Nick C. |
6 Steve M. | 44.6 Steve M. | 21,362 Steve M. | 358.1 Steve M. | 2,032,486 Steve M. |
5 Pete Fly82 | 19.7 Pete Fly82 | 8,429 Pete Fly82 | 196.2 Pete Fly82 | 1,815,416 Pete Fly82 |
| | | | |
| | | | |
| | | | |
Nbr of flights | Flying hours | Distance nm | Cargo tons | Profit $ |
---|---|---|---|---|
10 Nick C. | 115.9 Nick C. | 55,518 Nick C. | 704.8 Nick C. | 8,240,411 Nick C. |
2 Pete Fly82 | 12.5 Steve M. | 5,995 Steve M. | 60.5 Steve M. | 555,705 Steve M. |
1 Steve M. | 11.3 Pete Fly82 | 3,956 Pete Fly82 | 56.2 Pete Fly82 | 472,507 Pete Fly82 |
| | | | |
| | | | |
Membership
|
ACV type ratings as ACV instructor
|
ACV type ratings
|
||||||||||||||||||