|
"Flight-sim enthusiasts sharing their passion for freighter aircraft."
|
Nbr of flights | Flying hours | Distance nm | Cargo tons | Profit $ |
---|---|---|---|---|
720 Nick C. | 3,285.1 Pete Fly82 | 1,385,128 Pete Fly82 | 40,438.8 Nick C. | 223,641,028 Nick C. |
656 Pete Fly82 | 2,869.5 Nick C. | 1,242,128 Nick C. | 35,795.6 Pete Fly82 | 154,735,565 Pete Fly82 |
306 Steve M. | 1,471.2 Steve M. | 726,617 Steve M. | 17,858.2 Steve M. | 62,235,038 Steve M. |
14 Jean-Marie C. | 23.5 Jean-Marie C. | 10,467 Jean-Marie C. | 251.6 Jean-Marie C. | 1,290,773 Jean-Marie C. |
7 Thomas H. | 7.2 Thomas H. | 1,917 Thomas H. | 127.6 Thomas H. | 541,151 Thomas H. |
Nbr of flights | Flying hours | Distance nm | Cargo tons | Profit $ |
---|---|---|---|---|
227 Nick C. | 1,114.1 Nick C. | 501,532 Nick C. | 17,861.8 Nick C. | 98,770,682 Nick C. |
146 Pete Fly82 | 721.5 Pete Fly82 | 312,353 Pete Fly82 | 11,602.7 Pete Fly82 | 63,441,292 Pete Fly82 |
14 Steve M. | 34.5 Steve M. | 13,175 Steve M. | 262.9 Steve M. | 1,633,959 Steve M. |
9 Jean-Marie C. | 16.1 Jean-Marie C. | 7,301 Jean-Marie C. | 166.9 Jean-Marie C. | 902,198 Jean-Marie C. |
7 Thomas H. | 7.2 Thomas H. | 1,917 Thomas H. | 127.6 Thomas H. | 541,151 Thomas H. |
Nbr of flights | Flying hours | Distance nm | Cargo tons | Profit $ |
---|---|---|---|---|
274 Nick C. | 753.1 Nick C. | 295,726 Nick C. | 12,238.1 Nick C. | 57,884,451 Nick C. |
112 Pete Fly82 | 381.9 Pete Fly82 | 143,396 Pete Fly82 | 4,605.4 Pete Fly82 | 20,410,143 Pete Fly82 |
7 Steve M. | 14.3 Steve M. | 5,071 Steve M. | 147.3 Steve M. | 556,254 Steve M. |
3 Jean-Marie C. | 4.5 Jean-Marie C. | 2,038 Jean-Marie C. | 61.2 Jean-Marie C. | 258,272 Jean-Marie C. |
| | | | |
Nbr of flights | Flying hours | Distance nm | Cargo tons | Profit $ |
---|---|---|---|---|
26 Nick C. | 110.6 Nick C. | 46,164 Nick C. | 1,870.4 Nick C. | 9,106,420 Nick C. |
17 Pete Fly82 | 61.9 Pete Fly82 | 24,867 Pete Fly82 | 663.5 Pete Fly82 | 1,643,347 Pete Fly82 |
3 Steve M. | 6.6 Steve M. | 2,337 Steve M. | 61.6 Steve M. | 225,895 Steve M. |
1 Jean-Marie C. | 2.3 Jean-Marie C. | 970 Jean-Marie C. | 20.8 Jean-Marie C. | 94,816 Jean-Marie C. |
| | | | |
| | | | |
Nbr of flights | Flying hours | Distance nm | Cargo tons | Profit $ |
---|---|---|---|---|
11 Nick C. | 20.2 Nick C. | 6,895 Nick C. | 451.0 Nick C. | 2,035,454 Nick C. |
4 Pete Fly82 | 15.2 Pete Fly82 | 6,186 Pete Fly82 | 160.4 Pete Fly82 | 392,111 Pete Fly82 |
| | | | |
| | | | |
| | | | |
Membership
|
Type ratings as instructor
|
Type ratings
|
||||||||||||||||||